Description
Brand | Model | Type | Year |
AVELING BARFORD | PR15 | 01.1972 – 01.1979 | |
AVELING BARFORD | VXC011 | 01.1977 – | |
AVELING BARFORD | TD | 01.1972 – 01.1979 | |
AVELING BARFORD | GD4 | 01.1972 – 01.1976 | |
AVELING BARFORD | DC | 01.1980 – | |
AVELING BARFORD | VS | 01.1969 – 01.1973 | |
AVELING BARFORD | PM20 | 01.1977 – 01.1978 | |
AVELING BARFORD | VSA | 01.1977 – | |
AVELING BARFORD | PTR | 01.1972 – 01.1979 | |
AVELING BARFORD | GC4 | 01.1972 – 01.1976 | |
AVELING BARFORD | TR | 01.1965 – 01.1979 | |
AVELING BARFORD | GN | 01.1965 – 01.1979 | |
AVELING BARFORD | VP VIBRATORY | 01.1969 – 01.1973 | |
BARBER GREENE | SA 141 | 01.1976 – 01.0001 | |
BARBER GREENE | SB30 | 01.1976 – | |
BARBER GREENE | SB140 | 01.1976 – 01.0001 | |
BARBER GREENE | SB 131 | 01.1976 – | |
BUHRER | 20 | 01.1972 – 01.1973 | |
CASE IH | 1594 2WD | 01.1984 – 01.1988 | |
CASE IH | 1694 | 01.1984 – 01.1987 | |
CASE IH | 1494 2WD | 01.1984 – 01.1987 | |
CASE IH | 1394 2WD | 01.1984 – 01.1988 | |
CASE IH | 1690 2WD | 01.1984 – 01.1985 | |
CASE IH | 1694 | 330001 | – |
CASE IH | 1690 | 330001 | – |
CASE IH | 1594 | 330002 | – |
CASE IH | 1690 | 330102 | – |
CASE IH | 1694 | 330102 | – |
CASE IH | 1410 | 455011 | – |
CASE IH | 1412 | 455011 | – |
COMPAIR | 152 GT | 01.1976 – 01.0001 | |
COMPAIR | 180 GT | 01.1976 – 01.0001 | |
DENNIS | Dominat | 01.1972 – 01.1979 | |
DENNIS | Bulkmaster | 01.1972 – 01.1979 | |
INGERSOLL RAND | DR140S | 01.1976 – 01.0001 | |
INGERSOLL RAND | DR250S | 01.1976 – 01.0001 | |
INGERSOLL RAND | 140SL | 01.1976 – 01.0001 | |
INGERSOLL RAND | 250LS | 01.1976 – 01.0001 | |
INGERSOLL RAND | DR175S | 01.1976 – 01.0001 | |
INGERSOLL RAND | 175SL | 01.1976 – 01.0001 | |
JCB | 806B | 4-248 | 01.1973 – 01.1985 |
JCB | 806 | 4-248 | 01.1973 – 01.1985 |
JCB | 805 | 4.236 | 01.1976 – 01.1978 |
JCB | 807B | 6-354 | 01.1973 – 12.1985 |
JCB | 807 | 6-354 | 01.1973 – 12.1985 |
MATBRO | Y300 | – | |
MATBRO | 240 | – | |
MATBRO | 100 | – | |
MATBRO | 80 | – | |
MATBRO | 150 | – | |
MATBRO | WT | – | |
MATBRO | 220 | – | |
MATBRO | Y60 | – | |
MATBRO | 260 | – | |
MATBRO | 120 | – | |
MATBRO | S80 | – | |
MATBRO | 200 | – | |
MUIRHILL | M-H121 | – | |
NEW HOLLAND | TW 1184 | – | |
NEW HOLLAND | 3900 | – | |
NEW HOLLAND | 655E | 01.1996 – 01.1997 | |
NEW HOLLAND | 622 | – | |
NEW HOLLAND | 944 | 01.1976 – 01.0001 | |
NEW HOLLAND | 2310 | – | |
NEW HOLLAND | 8530 | – | |
NEW HOLLAND | 6710 | 01.1979 – 12.1988 | |
NEW HOLLAND | 3910 | 01.1979 – 12.1989 | |
NEW HOLLAND | 3930 H | – | |
NEW HOLLAND | 974 | 01.1973 – 12.1985 | |
NEW HOLLAND | 2910 | 01.1982 – 12.1989 | |
NEW HOLLAND | 550 | 01.1979 – 01.0001 | |
NEW HOLLAND | 5900 | – | |
NEW HOLLAND | 3310 | 01.1982 – 01.0001 | |
NEW HOLLAND | 8200 | – | |
NEW HOLLAND | TW 1164 | – | |
NEW HOLLAND | 2810 | – | |
NEW HOLLAND | 620 | – | |
NEW HOLLAND | 912 | 01.1976 – 01.0001 | |
NEW HOLLAND | 1164 | – | |
NEW HOLLAND | 7410 | 01.1979 – 01.0001 | |
NEW HOLLAND | 8401 | – | |
NEW HOLLAND | 3610 | 01.1996 – 01.1997 | |
NEW HOLLAND | 3930 | – | |
NEW HOLLAND | 654 | – | |
NEW HOLLAND | 964 | 01.1976 – 01.1978 | |
NEW HOLLAND | 764 | – | |
NEW HOLLAND | 754 | – | |
NEW HOLLAND | 655 A | 01.1996 – 01.1997 | |
NEW HOLLAND | 3910 H | 01.1979 – 12.1988 | |
NEW HOLLAND | 8630 | – | |
NEW HOLLAND | 5700 | – | |
NEW HOLLAND | 1112 | – | |
NEW HOLLAND | 3230 | – | |
NEW HOLLAND | 774 | – | |
NEW HOLLAND | 910 | 01.1976 – 01.0001 | |
NEW HOLLAND | 6410 | – | |
NEW HOLLAND | 3310X4 | 01.1982 – 01.0001 | |
NEW HOLLAND | 4000 | 158C.I. | 01.1965 – 12.1975 |
NEW HOLLAND | 8000 | 158C.I. | 01.1965 – 12.1972 |
NEW HOLLAND | 2000 | 158C.I. | 01.1965 – 12.1975 |
Reviews
There are no reviews yet.